PureVita™ Grain Free Beef and Red Lentils Formula combines tasty beef with wholesome red lentils as well as a select variety of fruits to deliver a healthy and delicious, easy to digest meal your dog will love. And because it is made by NutriSource® you can be sure that it is formulated and produced with care using the finest quality ingredients from our family to yours.
Available in: 5 lb., 15 lb. & 25 lb.Beef, beef meal, garbanzo beans, green lentils, red lentils, sunflower meal, dried beef liver, sunflower oil, chia seed, salt, potassium chloride, dicalcium phosphate, dried tomato pomace, natural flavor, calcium carbonate, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), cranberries, salmon oil (preserved with mixed tocopherols), choline chloride, dried brewers yeast, DL methionine, blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, dried chicory root, lecithin, preserved with mixed tocopherols and citric acid, lactic acid, glucosamine hydrochloride, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, chondroitin sulfate, L-carnitine, calcium iodate, rosemary extract, yeast culture (Saccharomyces cerevisiae), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.Beef, beef meal, garbanzo beans, green lentils, red lentils, sunflower meal, dried beef liver, sunflower oil (preserved with mixed tocopherols and citric acid), chia seed, calcium carbonate, salt, dried tomato pomace, natural flavor, potassium chloride, cranberries, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, DL methionine, blueberries, dried brewers yeast, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, dried chicory root, lecithin, lactic acid, glucosamine hydrochloride, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, L-carnitine, calcium iodate, yeast culture (Saccharomyces cerevisiae), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus niger fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Pure Vita™ Beef & Red Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis: | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 7.5% | 75 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 150 mg/kg | 150 mg/kg |
Copper (Min.) | 15 mg/kg | 5 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 200 mg/kg | 200 mg/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Omega - 6 Fatty Acids (Min.) | 3.6% | 36 g/kg |
*Omega - 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 150 mg/kg | |
*L-Ascorbyl-2-Polyphosphate (source of Vitamin C)(Min.) | 80 mg/kg | |
*L-Carnitine | 50 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
Nutrient | UOM | AF | 100% DM Amount |
---|---|---|---|
Moisture | % | 9.5 | |
Protein | % | 30 | 33.14 |
Fat | % | 16.5 | 18.22 |
Fiber | % | 6.1 | 6.71 |
Calcium | % | 2.2 | 2.46 |
Phosphorus | % | 1.1 | 1.22 |
Potassium | % | 1.1 | 1.17 |
Ash | % | 9.3 | 10.25 |
Linoleic Acid | % | 3.8 | 4.2 |
Linolenic Acid | % | 0.8 | 0.89 |
Copper | Mg/Kg | 17.3 | 19.06 |
Cobalt | Mg/Kg | 9.9 | 10.95 |
Iodine | Mg/Kg | 5.9 | 6.52 |
Iron | Mg/Kg | 191.7 | 211.84 |
Magnesium | % | 0.1 | 0.12 |
Manganese | Mg/Kg | 22.1 | 24.38 |
Selenium | Mg/Kg | 0.3 | 0.35 |
Zinc | Mg/Kg | 297.5 | 328.69 |
Vitamin A | KIU/Kg | 25.5 | 28.16 |
Vitamin D | IU/Kg | 1592.4 | 1759.53 |
Vitamin E | IU/Kg | 196.4 | 217.03 |
Vitamin B-12 | UG/Kg | 63 | 69.67 |
Vitamin C | Mg/Kg | 127 | 140.37 |
Biotin | Mg/Kg | 0.4 | 0.43 |
Choline | Mg/Kg | 1415 | 1563.53 |
Folic Acid | Mg/Kg | 1.4 | 1.57 |
Niacin | Mg/Kg | 66.6 | 73.59 |
Pantothenic Acid | Mg/Kg | 27.8 | 30.76 |
Pyridoxine | Mg/Kg | 7.1 | 7.84 |
Riboflavin | Mg/Kg | 7.7 | 8.47 |
Thiamine | Mg/Kg | 14.5 | 15.99 |
Taurine | mg/kg | 906 | 1001.15 |
Sodium | % | 0.4 | 0.48 |
Glucosamine | Mg/Kg | 300 | 331.49 |
Chondroitin | Mg/Kg | 150 | 165.75 |
Carbohydrates | % | 29 | |
Ounces per cup | 3.9 | ||
Kcal/cup | 428 | ||
Kcal/Kg | 3 | ||
Calorie Distribution | |||
Protein | % | 15 | 72.8924 |
Fat | % | 61 | 298.218 |
Carbohydrates | % | 24 | 114.718 |
Carbohydrates | g/cup | 26 | |
pH | 5.5 |
YOUR PET'S WEIGHT | DAILY FEEDING | |||||
Lbs. | Kg. | Puppy Feeding Chart | Adult | Less Active | ||
0 to 3 MONTHS | 3+ to 6 MONTHS | 6+ MONTHS to ADULT | ||||
8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | ||
1 - 5 | 0 - 2 | ½ - ⅞ | ⅜ - ⅔ | ⅓ - ⅝ | ¼ - ½ | ⅛ - ⅓ |
5 - 10 | 2 - 5 | ⅞ - 1 ⅜ | ⅔ - 1 ⅛ | ⅝ - 1 | ½ - ¾ | ⅓ - ½ |
10 - 15 | 5 - 7 | 1 ½ - 1 ⅞ | 1 ⅛ - 1 ½ | 1 - 1 ¼ | ¾ - 1 | ½ - ⅔ |
15 - 20 | 7 - 9 | 1 ⅞ - 2 ¼ | 1 ½ - 1 ¾ | 1 ¼ - 1 ⅝ | 1 - 1 ⅛ | ⅔ - ⅞ |
20 - 30 | 9 - 14 | 2 ¼ - 3 | 1 ¾ - 2 ⅓ | 1 ⅝ - 2 | 1 ⅛ - 1 ½ | ⅞ - 1 ⅛ |
30 - 40 | 14 - 18 | 3 - 3 ⅝ | 2 ⅓ - 2 ⅞ | 2 - 2 ½ | 1 ½ - 1 ¾ | 1 ⅛ - 1 ⅓ |
40 - 50 | 18 - 23 | 2 ⅞ - 3 ⅓ | 2 ½ - 2 ⅞ | 1 ¾ - 2 | 1 ⅓ - 1 ⅝ | |
50 - 60 | 23 - 27 | 3 ⅓ - 3 ¾ | 2 ⅞ - 3 ¼ | 2 - 2 ⅓ | 1 ⅝ - 1 ⅞ | |
60 - 70 | 27 - 32 | 3 ¼ - 3 ⅔ | 2 ⅓ - 2 ⅝ | 1 ⅞ - 2 | ||
70 - 80 | 32 - 36 | 2 ⅝ - 2 ⅞ | 2 - 2 ¼ | |||
80 - 100 | 36 - 45 | 2 ⅞ - 3 ⅓ | 2 ¼ - 2 ½ |
Divide the amount shown into 2 feedings daily.
Add approx.1/4 cup (55g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.)
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9 oz/110 g of Pure Vita™ Beef and Red Lentils Entrée Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Pure Vita is your
Solution!